North Carolina State Census 1787
North Carolina State Census 1787 Caswell County
This is a transcription of the census taken between 1784 and 1787, most pages were completed in 1786 or 1787. The catagories were: White males between the ages of 21 and 60, White males under 21 or above 60, White females of all ages, Blacks between 12 and 50, and Blacks under 12 or over 50.
House hold NAME
WM 21-60 WM -21 +60 WF all ages Blacks 12-50 Blacks -12 +50
49 Adams, Danl. 1 2 2 0 0
153 Adams, Pat 0 0 1 0 0
250 Allen, Clifton 1 2 4 1 1
129 Alverson, Archer 1 3 2 0 0
96 Alverson, Jas. 1 2 1 0 0
107 Alverson, Jno. 0 2 3 0 0
219 Anderson, Edward 1 0 0 0 0
253 Anthony, James 1 1 1 0 0
252 Anthony, John 1 4 2 2 2
237 Anthony, Jonathan 1 1 2 0 0
162 Arnett, Andw. 1 7 4 0 0
161 Arnett, James 1 3 2 0 0
102 Atkins, Wm. 1 0 3 0 0
103 Atkins, Wm. 1 0 4 0 0
243 Austin, Wm. 1 5 3 0 0
194 Avery, Isaac 1 0 0 0 0
166 Baldwin, Edwd. 1 0 1 0 0
53 Baldwin, Henry 1 3 5 0 0
56 Baldwin, Jno. 1 0 2 0 0
213 Barker, James 1 2 3 1 0
6 Bartin, Thos. 1 3 7 0 0
20 Baxter, Thos. 0 5 5 0 0
151 Beasley, Richd. 1 1 4 3 1
88 Beaver, Jerm. 1 2 1 0 0
86 Beaver, Jno. 1 2 3 0 0
87 Beaver, Wm. 1 4 3 0 0
188 Benton, Davd. 1 1 3 0 0
247 Berry, Hutson 1 1 3 1 0
192 Boggess, James 1 0 0 0 0
40 Boggess, Richd. 1 7 4 0 0
114 Brakin, Saml. 1 3 6 0 0
77 Broach, Jones 1 2 2 0 0
140 Brocmn., Majr. 1 4 2 0 0
170 Brown, Jas. 1 4 2 1 0
85 Brown, Milly 0 2 4 0 0
227 Bruce, Robert 2 3 4 1 0
26 Bullock, Saml. 1 2 3 0 0
199 Burton, James 1 0 0 0 0
171 Burton, Jane 0 2 4 8 7
174 Burton, Robt. 1 2 6 10 10
228 Bush, Joseph 1 1 7 1 3
34 Cannon, Joel 1 2 2 0 0
83 Cannon, Jno. 1 3 4 1 2
36 Cannon, Wm. 1 2 4 3 4
242 Cantrell, Wm. 1 0 5 1 0
148 Chapman, Jas. 1 1 1 0 0
147 Chapman, Wm. 1 5 6 0 0
182 Clemens, Henry 1 0 5 0 0
109 Cobb, Henry 2 6 3 4 2
110 Cobb, Jno. 1 1 2 0 0
5 Coleman, Spill 1 2 2 9 7
187 Cummins, Jona. 1 5 7 0 0
134 Curtis, Henry 1 0 3 0 0
44 Davis, Geo. A. 1 4 2 0 0
238 Davis, Henry Sr. 0 1 3 0 0
239 Davis, Jonathan 1 2 1 0 0
240 Davis, Nicholas 1 0 1 0 0
58 Dickerson, Nathl. 1 6 3 3 1
206 Dix, Wm. 1 0 0 0 0
198 Dixon, Chs. 1 0 0 0 0
37 Dixon, Henry 0 2 2 7 6
62 Dixon, Martha 0 3 3 5 8
197 Dixon, Tilmon 1 0 0 0 0
196 Dixon, Wynne 1 0 0 0 0
41 Dudley, Christ. 1 1 4 0 0
159 Durham, Mary 0 2 4 0 0
160 Durhm., Isaac 1 3 8 0 0
127 Elmore, Chas. 1 3 3 0 0
120 Elmore, Geo. 0 1 4 0 0
128 Elmore, Peter 1 5 5 0 0
99 Embry, Robt. 1 5 6 0 0
100 Embry, Wm. 1 0 1 0 0
68 Fanning, Hez. 1 3 5 0 0
92 Farguson, Robt. 1 3 2 0 0
155 Ford, Simeon 1 4 4 0 0
94 Forster, Thos. 1 6 2 0 0
78 Foster, Jno. 1 1 1 0 1
220 Fuller, Henry 1 4 6 0 0
15 Gaddis, Thos. 1 2 4 0 0
1 Gatewood, Dudley 1 5 3 6 5
214 Gibbs, Shadrach 1 0 1 0 0
178 Gibson, Jas. 1 3 5 0 0
179 Gibson, Jno. 1 1 2 0 0
156 Gibson, Joel 1 5 4 0 0
181 Gillon, Abr. 1 1 2 0 0
183 Gillon, Jno. 3 3 3 0 0
217 Gooch, James 1 0 1 0 0
216 Gooch, Wm. Jr. 1 6 2 1 0
218 Gooch, Wm. Sr. 1 4 4 4 4
46 Gossage, Danl. 1 5 1 0 0
124 Graham, Edwd. 1 0 0 0 0
125 Graham, Jno. 1 2 1 0 0
126 Graham, Peter 1 0 3 0 0
122 Graham, Wm. 0 6 6 2 4
123 Graham, Wm. 1 3 5 0 0
202 Grant, James 1 0 0 0 0
67 Grant, Jas. 0 4 3 3 0
93 Grant, Jno. 1 2 2 0 0
95 Graves, Jno. 0 0 0 3 0
225 Graves, Thomas 1 4 4 2 4
175 Greenhaw, Jonathn. 1 3 3 0 0
79 Hanie, Bridgar 1 2 2 1 0
18 Hanie, Chas. 1 3 2 0 0
22 Hanie, Reuben 0 2 1 0 0
66 Hanie, Wm. 1 3 2 0 0
55 Hatfield, Mary 1 2 2 0 0
201 Hayes, James 1 0 0 0 0
76 Hill, Peter 1 2 3 0 1
57 Hogg, Gideon 0 1 5 0 0
14 Holloway, Obediah 1 1 5 0 0
210 Hood, Wm. (Mulatto) 0 0 0 1 0
205 Hopkins, Jas. 1 0 0 0 0
191 Horton, Rawl. 1 0 0 0 0
29 Hubbert, Benj. 1 3 4 0 0
168 Humphs., Geo. 1 5 5 0 0
97 Huston, Christ. 0 1 1 0 0
19 Ingram, James 1 3 3 0 0
9 Ingram, Jno. 1 4 4 0 0
23 Jackson, Shadd. 1 5 1 0 0
143 Jno.son, Alexr. 1 2 2 1 0
258 Jones, Ann 0 0 1 0 0
257 Jones, David 1 3 1 2 3
256 Jones, James 1 4 3 3 2
172 Jones, Josh. 1 2 3 0 0
236 Jones, Thomas 2 1 5 1 1
235 Jones, Wm. 2 4 4 2 5
230 Kimbro, Elenor 1 0 1 3 3
224 Kimbro, John 1 5 6 3 8
221 Kimbro, Robert 1 2 4 2 1
226 Kimbro, Thomas 1 2 1 1 2
223 Kimbro, Wm. 1 3 6 1 1
130 King, Robt. 1 6 2 0 0
121 Landmon, James 1 1 3 0 0
248 Lannum, Tabitha 0 4 3 0 0
200 Leak, Bryan 1 0 0 0 0
17 Leak, Wm. 1 1 2 0 0
65 Leake, Wm. 1 3 3 0 0
30 Lyon, Robt. 1 2 3 2 3
138 Lyon, Wm. 1 0 1 0 0
231 Martin, Anthorite 0 1 4 0 0
232 Martin, Robert 1 1 2 0 0
189 McClarney, Henry 1 0 0 0 0
190 McClarney, Wm. 1 0 0 0 0
13 McClarny, Paul 0 2 2 0 0
246 McClusky, Edward 1 3 3 0 0
142 McCollum, Jno. 2 6 3 0 0
184 McCubbins, Nancy 0 1 3 0 0
163 McGongl., Patk. 1 3 3 0 0
229 McIntosh, John 1 4 3 0 0
144 McLane, Thos. 1 2 1 0 0
193 Middlebrk., Thos. 1 0 0 0 0
38 Middlebrook, Ann 0 4 2 0 0
27 Middlebrook, Isaac 1 1 4 0 0
39 Middlebrook, Jno. 1 2 1 0 0
72 Miles, Jno. 1 1 4 0 0
71 Miles, Thos. 1 0 1 0 0
25 Miller, James 1 3 3 0 0
113 Morgan, Saml. 1 3 1 0 0
112 Morgan, Wm. 1 2 5 0 0
150 Moss, Wm. 1 3 2 3 1
135 Murphy, Thos. 1 4 3 0 0
16 Musick, Jane 0 2 5 0 0
91 Nunn, Elijah 1 3 3 0 0
48 Oneal, Edwd. 1 6 4 0 0
59 Otwell, Wm. 1 3 3 0 0
104 Page, Nathl. 1 1 2 0 0
101 Page, Wm. 1 5 6 0 0
212 Parks, Robert 1 7 5 0 0
52 Parr, Wm. Jr. 1 0 0 1 0
51 Parr, Wm. Sr. 0 2 2 0 0
2 Paul, Robert 1 2 1 3 0
12 Paul, Saml. 2 0 2 4 1
108 Pendergrass, Davd. 1 0 5 0 0
105 Pendergrass, Jno. 1 1 5 0 0
28 Perkins, Abram. 0 2 2 2 1
31 Perkins, Jas. 1 6 4 1 1
32 Perkins, Jesse 1 0 1 0 0
33 Perkins, Jno. 0 2 1 1 1
259 Pierce, Moses 1 3 4 0 0
251 Polson, John 1 3 2 0 0
94 Poor, Thos. 1 3 3 0 0
90 Porter, Alexr. 1 2 5 0 0
152 Powell, Jas. 1 3 4 2 1
136 Powell, Jno. 1 3 3 0 0
70 Quine, Benj. 1 2 2 0 0
21 Quine, Mary 0 1 2 0 0
10 Quine, Willm. 1 2 3 0 0
165 Ragon, Timy. 1 3 3 0 0
204 Ransom, Benj. 1 0 0 0 0
131 Ransom, Widow 0 1 4 0 0
254 Rice, James 2 5 4 0 0
98 Rice, Jeff. 1 1 1 1 1
255 Rice, John 1 4 5 0 0
245 Rice, Thomas 1 4 4 0 0
73 Richardson, James 1 1 9 0 0
80 Richardson, Lal. 1 0 1 0 0
74 Richdson, Thos. 1 1 2 0 0
241 Roberson, Edward 1 2 3 0 0
244 Roberson, Thomas 1 2 1 0 0
81 Roberts, Jno. 0 3 4 0 0
203 Robts., Vincent 1 0 0 0 0
207 Roland, F. 1 0 0 0 0
186 Rooks, Ezl. 1 2 3 0 0
185 Rooks, Timy. 2 3 2 0 0
47 Rose, Benj. 1 1 3 0 0
50 Sammon, Jno. 2 3 6 1 1
233 Saunders, Poll 0 0 3 0 0
215 Shanks, John 1 4 2 0 0
249 Shy, John 0 5 5 0 0
177 Skinner, Thos. 1 1 3 0 0
3 Smith, Peter 2 10 4 3 6
69 Smith, Peter 1 2 2 1 4
154 Smith, Widow 0 0 1 0 0
137 Smith, Wm. 1 3 2 0 0
158 Snow, James 1 0 5 0 0
173 Southerld., Jno. 1 1 4 0 0
234 Spilmon, George 1 0 1 0 0
167 Spoolman, Fred. 1 1 2 0 0
75 Standfield, Wm. 0 1 1 2 1
149 Strader, Conrad 1 4 3 0 0
118 Strader, Henry 1 0 1 0 0
82 Stringer, Limage 1 0 2 0 0
139 Stubblefd., Wyatt 1 2 4 5 5
132 Summers, Geo. 1 1 3 0 0
35 Summers, Jno. 1 1 3 0 0
133 Summers, Jno. 1 2 1 2 1
169 Swann, Thos. 2 2 4 0 0
89 Talbot, Jno. 1 0 1 0 0
60 Terry, Olive 1 0 2 0 0
61 Terry, Rebk. 0 0 2 2 0
111 Thaxton, Thos. 1 1 2 0 0
64 Thompson, Elexs. 1 0 1 0 0
63 Tiffin, Thos. 1 3 2 1 0
24 Tinnison, Igna. 1 3 6 0 0
209 Toney, Arthur (Mulatto) 0 0 0 1 0
117 Tribble, Widow 0 2 1 0 0
54 Tucker, Obediah 1 1 2 0 0
4 Turner, Berry 1 1 3 5 12
222 Turner, James 1 2 2 0 0
176 Underwood, Jas. 1 2 2 0 0
84 Walker, James 1 3 5 0 0
11 Walker, Jno. 1 2 4 1 1
157 Walters, Ezel. 1 0 2 0 0
8 Ware, Jno. 1 1 2 0 0
195 Ware, Thos. 1 0 0 0 0
43 Ware, Wm. Jr. 1 0 3 0 0
42 Ware, Wm. Sr. 1 2 3 0 0
7 Waters, Jno. 1 2 2 0 1
115 Waters, Thos. 1 2 7 0 0
164 Watts, Wm. 4 2 4 0 0
145 Weatherfd., Thos. 1 0 2 0 0
146 Weathrford, Thos. 2 0 1 0 0
180 Whalebone, Thos. 1 2 5 0 0
119 White, Robt. 1 3 4 0 0
106 Wht.head, Thos. 1 0 3 0 0
116 Wht.head, Wm. 1 3 3 0 0
45 Whitton, Geo. 2 3 5 0 0
211 Winney, free (Mulatto) 0 0 0 0 3
141 Womack, Abram 1 3 3 3 3
208 Wright, Jno. (Mulatto) 0 0 0 1 0
Missouri Records Kansas Records Cemetery Transcriptions
Census Transcriptions Marriage Records Obituary Index
Family Research Research Requests Email Webmaster


free web counter
Alienware Computer Coupons